35 events found.
Events
Calendar of Events
M Monday | T Tuesday | W Wednesday | T Thursday | F Friday | S Saturday | S Sunday |
|---|---|---|---|---|---|---|
2 events, Holiday Break | 2 events, | 2 events, | 2 events, | 2 events, | 2 events, | 3 events, Patagonia International Expedition |
3 events, Holiday Break Holiday Break Patagonia International Expedition | ||||||
6 events, Patagonia International Expedition Classes Resume Classes Resume Middle School Girls Soccer Tournament Games TBA Middle School Boys Basketball Tournament Games TBA | 6 events, | 7 events, Boys Basketball – Sequoyah @ OVS Boys Soccer – OVS @ Gorman LC Girls Basketball – Highland Hall @ OVS | 2 events, | 2 events, Extreme Backcountry Mtn. Biking | ||
3 events, Martin Luther Kind Jr. Day- (Classes in Session-Day of Service) Martin Luther Kind Jr. Day- (Classes in Session-Day of Service) OVLC Day of Service | 4 events, Boys Soccer – OVS @ Sequoyah | 5 events, Boys Basketball OVS @ Hillcrest Christian | 1 event, All-School Class Hikes PreK – 8th | 0 events, | 0 events, | |
3 events, Boys Basketball – SFVA @ OVS Girls Basketball – Pilgrim @ OVS | 0 events, | 4 events, Boys Soccer – OVS @ Glendale Adventist Lower Campus Science Fair | 1 event, Carrizo Plain | 1 event, |
Notice
There are no events on this day.
Notice
There are no events on this day.
Notice
There are no events on this day.
