College Counseling

The College Counseling Office provides guidance to students and their families as they navigate the complex landscape of college admissions, starting in the freshman year and leading all the way through senior year as students complete applications, write essays and ultimately decide where to attend. We emphasize “right fit” in every step of the process.
For us, it matters not the “name” of the college. The most important service we can provide is to help students find the colleges that “fit” them best – schools that are going to fuel their ambitions, sharpen their talents, and shape their futures. To that end, it is our duty and privilege to walk alongside students and their families, helping them build their college lists, seek financial aid, prepare for the SAT and ACT, and provide feedback as they write persuasive and personal application essays that reflect who they are as students and contributors to their communities.
College admission and selection can be a stressful endeavor, but it is a rewarding one as well, one strengthened and made better by the teamwork of student, parent, and college counselor. It is a pursuit that engages the heart and mind with hope and anticipation, and one best tackled with investigation, preparation and a healthy dose of good humor. We’re proud that the vast majority of OVS students, once they make their college choices, end up graduating from those schools they selected as seniors.
Contact College Counselor Fred Alvarez by email at falvarez@ovs.org or by phone at (805) 646-5593 ext. 2314 for more information about college counseling. Below is the list of 2026 college acceptances, with matriculations noted in bold.
College Acceptances, Class of 2026
| American University | Ithaca College |
| The American University of Paris | King’s College |
| Arizona State University (2) | Long Island University |
| University of Arizona (2) | Loyola Marymount University (7) |
| Bard College | Marist College |
| Boston University (2) | University of Maryland |
| Cal Lutheran University (2) | U-Mass Boston |
| University of British Columbia | MA College of Pharmacy and Health Sciences |
| Chapman University (3) | Michigan State University |
| CU Boulder (2) | University of Miami (2) |
| Colorado School of Mines (2) | University of Minnesota (4) |
| Colorado State University | University of Missouri |
| Colgate University | Mount Saint Mary’s University (2) |
| CSU Channel Islands | The New School |
| CSU Chico (2) | University of North Carolina |
| CSU Fullerton | Northeastern University (3) |
| Cal Poly Humboldt | NYU (2) |
| CSU Long Beach (2) | Occidental College |
| CSU Los Angeles | University of Oregon (2) |
| CSU Northridge | Oregon State University |
| Cal Poly Pomona (3) | Pace University (4) |
| CSU Sacramento | Penn State University (3) |
| CSU San Diego (3) | Pepperdine University (4) |
| CSU San Francisco | University of Pittsburgh |
| Cal Poly San Luis Obispo (2) | Pomona College |
| UC Berkeley (2) | Pratt Institute (2) |
| UC Davis (6) | University of Puget Sound |
| UC Irvine | Rochester Institute of Technology |
| UCLA | Santa Clara University |
| UC Merced (4) | University of San Francisco (4) |
| UC Riverside (10) | Savannah College of Art and Design |
| UC San Diego (2) | St. Lawrence University |
| UC Santa Barbara (2/5) | SUNY at Stony Brook (2) |
| UC Santa Cruz (12) | Syracuse University (2) |
| Drexel University | Temple University — Japan (2) |
| Endicott College | Texas A&M University (4) |
| University of Florida | University of Toronto |
| Florida International University | Tufts University |
| Fordham University (5) | University of Washington (5) |
| University of Hawaii (3) | Westmont College |
| Howard and Williams Smith Colleges | Roger Williams University |
| Hofstra University | University of Wyoming |
| University of Illinois (2) | University of Wisconsin |
| University of Indiana | Vassar College |
| University of Iowa |
